Loading…
One row per product — every seller's version folded into one, each row the best choice of its bunch. Click any spec to filter to it and better.
265 products
| Score | Image | Product | Price | Main Burner Count (burners) | Primary Cooking Area (sq in) | Grate Material | Fuel Source | Total BTU Output (BTU) | Total Cooking Area (sq in) | Heat Evenness (1-10) | Assembly Ease (1-10) | Burner Material | Ignition System | Ignition Reliability (1-10) | Overall Warranty Years (years) | Grease Management (1-10) | Installation Style | Real Searing Heat (1-10) | Burner And Firebox Longevity (1-10) | Owner Satisfaction (1-10) | Cart Sturdiness (1-10) | Heat Distribution System | Firebox Material | Flare-Up Control (1-10) | Temperature Control Stability (1-10) | BTU Per Square Inch (BTU/sq in) | Burner Warranty Years (years) | Preheat Speed (1-10) | Secondary Warming Rack Area (sq in) | Lid Material | Portability Class | Assembled Weight (lbs) |
|---|
| Rotisserie Kit |
|---|
| Natural Gas Convertible |
|---|
| Side Burner |
|---|
| Sear Station |
|---|
| Enclosed Cart Storage |
|---|
| Built-In Lid Thermometer |
|---|
| Side Shelves |
|---|
| Locking Casters |
|---|
| Wi-Fi Connectivity |
|---|
| 40 | ![]() | Endark Endark Propane Gas Grill 3-Burner,26,000 BTU Stainless BBQ Grill… | $139.90 | 3 | 250 | — | Liquid Propane | 26000 | 250 | — | 5 | — | — | — | 2 | — | Freestanding Cart |
| 6.5 |
| — |
| — |
| — |
| — |
| — |
| — |
| 8 |
| 104 |
| — |
| — |
| — |
| — |
| — |
| 33 |
| — |
| — |
| — |
| — |
| — |
| true |
| true |
| true |
| — |
| 39 | ![]() | Weber Weber® Traveler® Compact Portable Gas Grill for Outdoor Cooking,… | $349.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Portable Camping |
| 34 | ![]() | BESTFIRE Bestfire 3-Burner Tabletop Propane Gas Grill, 30,000 BTU Portabl… | $169.99 | 3 | — | Stainless Steel | Liquid Propane | 30000 | — | — | — | Stainless Steel | push-button ignition | — | — | — | Tabletop Portable | — |
| 34 | ![]() | 42 inch EAB Series Built-In Gas Grill with 774 sq. in. Cooking A…2 options | $7399.00 | — | — | 304 Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Hestan Aspire 42-inch Built-In Gas Grill with 774 sq. in. Cookin…2 options | $7399.00 | — | — | 304 Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Alfresco 36-inch Built-In Gas Grill (2 Accufire, 1 Sear Zone Bur…3 options | $7509.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Alfresco ALXE56BFG 56-inch Built-In Gas Grill with 3 Accufire an…3 options | $11509.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 42 inch Freestanding Gas Grill with 2 Main Burners, 1 Sear Zone,…3 options | $11479.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Alfresco 56-inch Built-In Gas Grill (3 Accufire, 1 Sear Zone Bur…3 options | $11509.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 42 inch Built-In Gas Grill with 3 Main Burners, Rotisserie, and …2 options | $8425.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 56 inch Built-In Gas Grill with 2 Main Burners, 1 Sear Zone Infr…2 options | $9979.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 42 inch Built-In Gas Grill with 2 Main Burners, 1 Sear Zone Infr…2 options | $8425.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 30 inch Built-In Gas Grill with 2 Main Burners, Rotisserie, and …2 options | $5599.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Alfresco 36-inch Freestanding Gas Grill (2 Accufire, 1 Sear Zone…2 options | $10145.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 42 inch Built-In Gas Grill with 2 Main Burners, 1 Sear Zone, Rot…2 options | $8425.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 42 inch Built-In Gas Grill with 3 Main Burners, Rotisserie and I…2 options | $8425.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 30 inch Built-In Gas Grill with 2 Main Burners, Rotisserie and I…2 options | $5599.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Alfresco ALXE36SZC 36-inch Freestanding Gas Grill with 2 Accufir…2 options | $10145.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 42 inch Freestanding Gas Grill with Deluxe Cart, 3 Main Burners,…2 options | $11479.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 42 inch Freestanding Gas Grill with 3 Main Burners, Rotisserie, …2 options | $11479.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Alfresco ALXE36SZ 36-inch Built-In Gas Grill with 2 Accufire and…2 options | $7509.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 56 inch Freestanding Gas Grill with Refrigerated Cart, 3 Main Bu…2 options | $19429.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | 56 inch Built-In Gas Grill with 2 Main Burners, 1 Sear Zone, Rot…2 options | $9979.00 | — | — | Stainless Steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ![]() | Jocisland Jocisland 6-Burner Propane Gas Grill with Side Burner | 63,000 B… | $399.99 | 6 | 480 | Cast Iron | Liquid Propane | 63000 | 650 | — | — | Cast Iron | — | — | 1 | — | Freestanding Cart |
| 31 | ![]() | 3-Burner Spirit EP-325/EX-325 Freestanding Liquid Propane Gas Gr…2 options | $599.00 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 37 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Stainless Steel |
| — |
| — |
| — |
| — |
| — |
| — |
| Stainless Steel |
| Portable Camping |
| — |
| — |
| — |
| — |
| — |
| — |
| true |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 170 |
| — |
| — |
| — |
| — |
| — |
| true |
| — |
| true |
| true |
| — |
| true |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |