Loading…
KeurigSwervie score 67/100
| Seller | Price | Stock | |
|---|---|---|---|
| Boscov's Department Storeslowest | $69.99 | in stock | Go to seller → |
| Walmart | $94.45 | in stock |
| Focus Camera & Lifestyle by Focus | $99.95 | in stock | Go to seller → |
| Staples | $113.99 | in stock | Go to seller → |
| Wayfair | $128.99 | in stock | Go to seller → |
| Crate & Barrel | $129.95 | in stock | Go to seller → |
| Best Buy | $129.99 | in stock | Go to seller → |
| Keurig | $129.99 | in stock | Go to seller → |
| Kohl's | $129.99 | in stock | Go to seller → |
| Lowe's | $129.99 | in stock | Go to seller → |
| Quill | $129.99 | in stock | Go to seller → |
| Blain Farm & Fleet | $139.99 | in stock | Go to seller → |
| ReStockIt | $177.68 | in stock | Go to seller → |
| JCPenney | $180.00 | in stock | Go to seller → |
This is part of the consolidated listing “Single-Serve K-Cup Iced and Hot Coffee Maker with 42 oz Reservoir”.
See the full comparison →