Loading…

SonySwervie score 72/100
| Seller | Price | Stock | |
|---|---|---|---|
| Best Buylowest | $1397.50 | in stock | Go to seller → |
| Abt Electronics | $1398.00 | in stock |
| Crutchfield.com | $1398.00 | in stock | Go to seller → |
| Macy's | $1398.00 | in stock | Go to seller → |
| Newegg | $1398.00 | in stock | Go to seller → |
| Newegg Business | $1398.00 | in stock | Go to seller → |
| Walmart | $1398.00 | in stock | Go to seller → |
| SONY | $1399.99 | in stock | Go to seller → |
| Amazon | $1498.00 | in stock | Go to seller → |
| Electronics Expo | $1498.00 | in stock | Go to seller → |
This is part of the consolidated listing “65" 4K UHD Mini-LED 120Hz Television” - it ranked #2 of 3.
See the full comparison →